Actividad no 2 con 
el ADN de la Familia Blackett

Datos de STR para Carlos, Jorge, Marina y Elena

Carlos Jorge Marina Elena
D3S1358 18, 18 18, 18 15, 16 15, 16
vWA 16, 18 16, 18 16, 17 16, 18
FGA 19, 19 19, 21 19, 21 19, 19
AMEL X Y X Y X X X X
D8S1179 13, 15 13, 15 13, 15 12, 13
D21S11 29, 30 28, 29 29, 30 29, 30
D18S51 12, 18 17, 18 12, 13 17, 18
D5S818  11, 13 10, 12 10, 13 11, 13
D13S317 11, 12 11, 12 11, 12 11, 12
D7S820 10, 10 10, 10 7, 11 10, 10
D16S539 11, 12 9, 11 9, 11 9, 11
THO1 9.3, 10 9.3, 10 6, 9.3 6, 9.3
TPOX 10, 11 10, 11 10, 11 10, 11
CSF1PO 12, 12 11, 12 12, 12 11, 12


The Biology Project
University of Arizona
October 27, 2000
hallick@email.arizona.edu
http://www.biology.arizona.edu
All contents copyright © 1996-2000. All rights reserved.
Credits